Asynchronous motors for general industrial purposes series 4 AMU, 5AMU, 6AMU, AIRU basic design and modifications meet the requirements of standards, listed in the table 1.
table 1
Name | Standard | IEC publication |
Rotating electrical machines General specifications | GUEST 183 | – |
Rotating electrical machines. Ratings and performance | GUEST 28173 | MEC 60034-1 |
Asynchronous electrical machines with power from 1 to 400 kw. Engines. General technical requirements | GUEST 28330 | MEC 60038 |
Rotating electrical machines. Rows of rated powers, voltages and frequencies | GUEST 12139 | MEC 60038 |
Rotating electrical machines. Installation and connection dimensions. | GUEST 18709 | MEC 60072 |
Rotating electrical machines. Classification of degrees of protection, provided by the casings of rotating electrical machines. |
GUEST 17494 | MEC 60034-5 |
Rotating electrical machines. Cooling methods. Designations. | GUEST 20459 | MEC 60034-6 |
Rotating electrical machines. Symbols of constructive designs according to the method of installation | GUEST 2479 | MEC 60034-7 |
Rotating electrical machines. Terminal designations and directions of rotation. | GUEST 26772 | MEC 60034-8 |
Rotating electrical machines. Acceptable noise levels. | GUEST 16372 | MEC 60034-9 |
Rotating electrical machines. Built-in temperature protection. | GUEST 27895 | MEC 60034-11 |
Rotating electrical machines. Permissible vibrations. | GUEST 20815 | MEC 60034-14 |
Isolation system. Heat Resistance Assessment and Classification | GUEST 8865 | MEC 60085 |
Rotating electrical machines. Installation and connection dimensions and control methods. | GUEST 8592 | – |
Rotating electrical machines. General test methods. Determination of the noise level. | GUEST 11929 | – |
In accordance with GOST 183 and GOST 28173 rated data of electric motors, listed in the catalog, may have deviations,
listed in the table 2
table 2
Parameter name | Tolerance |
Efficiency, η For machines up to 50 kW inclusive For machines with power over 50 kw |
– 0,15 NS (1 – η) – 0,10 NS (1 – η) |
Power factor cos φ | – (1 – cos φ)/6 minimum: – 0,02 maximum: – 0,07 |
Slip, S For machines with less than 1 kw For machines with power 1 kW and above |
± 30 % guaranteed value ± 20 % guaranteed value |
Starting torque locked rotor) |
from -15% to +25% guaranteed meaning |